

| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 05:34 DATE: 10 March 2010, time of next update: 05:35 | |||
| Current Weather | mostly cloudy_\Night | Current Temperature | 14.8°C (58.6°F), Apparent temp 15.3°C |
| Maximum Temperature (since midnight) | 16.3°C at: 00:00 | Minimum Temperature (since midnight) | 14.7°C at: 02:49 |
| Average windspeed (ten minute) | 3.9 kmh (2.1 kts) | Wind Direction (ten minute) | NNW (346°) |
| Windchill Temperature | 14.8°C | Maximum Gust (last hour) | 16.1 kmh (8.7 kts) at: 05:07 |
| Maximum Gust (since midnight) | 28.1 kmh (15.2 kts) at: 03:05 | Maximum 1 minute average (since midnight) | 14.4 kmh (7.8 kts) at: 03:10 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 211.2 mm (8.31 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 13.8°C (Wet Bulb :14.3°C ) |
| Humidity | 94 %, Humidex 18.1°C | Barometer corrected to msl | 1013.0 mb |
| Pressure change | 0.0 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -1.0 mb | Pressure change (last 6 hours) | +1.0 mb |






Use the RELOAD facility on your browser to retrieve the latest data.