

| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 14:21 PM DATE: 06 February 2012 | |||
| Current Weather | mostly cloudy_ | Current Temperature | 18.2°C (64.8°F), Apparent temp 20.2°C, Apparent temp solar 20.2°C |
| Maximum Temperature (since midnight) | 18.2°C at: 12:40 PM | Minimum Temperature (since midnight) | 17.3°C at: 2:45 AM |
| Average windspeed (ten minute) | 5.6 kmh (3.0 kts) | Wind Direction (ten minute) | SSW (202°) |
| Windchill Temperature | 18.2°C | Maximum Gust (last hour) | 0.0 kmh (0.0 kts) at: 2:00 PM |
| Maximum Gust (since midnight) | 37.0 kmh (20.0 kts) at: 3:44 AM | Maximum 1 minute average (since midnight) | 29.6 kmh (16.0 kts) at: 3:44 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 3.0 mm (0.12 in.)at 4:13 AM |
| Rainfall This month | 56.7 mm (2.23 in.) | Rainfall To date this year | 1803.5 mm (71.00 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 9.0 mm | DewPoint | 17.6°C (Wet Bulb :0.0°C ) |
| Humidity | , Humidex 23.9°C | Barometer corrected to msl | 1037.0 mb |
| Pressure change | 0.0 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +2.0 mb | Pressure change (last 6 hours) | +2.0 mb |
| Maximum soil temperature (since midnight) | 21.2°C | Minimum soil temperature (since midnight) | 21.0°C |
| Current Soil temperature 21.2°C | |||
| Current solar | 0 W/Mē | Current UV | 0.0 |
| Maximum solar (since midnight) | 500 W/Mē | Maximum UV (since midnight) | 5.0 |
| Current 00:00 hours of sunshine today, current sky: Overcast and gloomy | |||
| Sunshine hours for the year: | 01:19 hrs | Sunshine hours for the month: | 00:01 hrs |
| Current evapotranspiration rate 0.2 mm per day. Yesterday's reading 0.5 | |||
| Lightning counts 0 since noon | |||
| Time of last strike | Counts in the last 30 minutes | 0 | |





Santa Maria Acores , Portugal (LPAZ) 36-58N 025-10W 100M Feb 06, 2012 - 10:00 AM EST / 2012.02.06 1500 UTC Wind: from the SSE (160 degrees) at 14 MPH (12 KT):0 Visibility: greater than 7 mile(s):0 Sky conditions: mostly cloudy Temperature: 64 F (18 C) Dew Point: 51 F (11 C) Relative Humidity: 63% Pressure (altimeter): 30.56 in. Hg (1035 hPa) ob: LPAZ 061500Z 16012KT 9999 FEW032 BKN046 18/11 Q1035 cycle: 15
Use the RELOAD facility on your browser to retrieve the latest data.