

| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 21:08 PM DATE: 07 June 2010 | |||
| Current Weather | mostly clear_\Night | Current Temperature | 18.6°C (65.5°F) (Heat Index 21.9°C ), Apparent temp 19.9°C |
| Maximum Temperature (since midnight) | 22.0°C at: 1:52 PM | Minimum Temperature (since midnight) | 17.6°C at: 3:21 AM |
| Average windspeed (ten minute) | 0.9 kmh (0.5 kts) | Wind Direction (ten minute) | S (178°) |
| Heat Index | 21.9°C | Maximum Gust (last hour) | 9.1 kmh (4.9 kts) at: 8:33PM |
| Maximum Gust (since midnight) | 22.6 kmh (12.2 kts) at: 11:48 AM | Maximum 1 minute average (since midnight) | 16.1 kmh (8.7 kts) at: 12:49 PM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 4.4 mm (0.17 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 14.5°C (Wet Bulb :16.2°C ) |
| Humidity | 77 %, Humidex 22.3°C | Barometer corrected to msl | 1027.0 mb |
| Pressure change | 0.0 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +1.0 mb | Pressure change (last 6 hours) | +0.0 mb |
| Maximum soil temperature (since midnight) | 25.2°C | Minimum soil temperature (since midnight) | 22.9°C |
| Current Soil temperature 24.7°C | |||
| Current solar | 0 W/Mē | Current UV | 0.0 |
| Maximum solar (since midnight) | 1600 W/Mē | Maximum UV (since midnight) | 16.0 |
| Current 04:54 hours of sunshine today, current sky: Night time/A few clouds | |||
| Sunshine hours for the year: | 200:41 hrs | Sunshine hours for the month: | 25:09 hrs |
| Current evapotranspiration rate 5.2 mm per day. Yesterday's reading 4.6 | |||
| Lightning counts 0 since noon | |||
| Time of last strike | Counts in the last 30 minutes | 0 | |





Santa Maria Acores , Portugal (LPAZ) 36-58N 025-10W 100M Jun 07, 2010 - 04:00 PM EDT / 2010.06.07 2000 UTC Wind: from the NNW (330 degrees) at 14 MPH (12 KT):0 Visibility: greater than 7 mile(s):0 Sky conditions: mostly clear Temperature: 66 F (19 C) Dew Point: 59 F (15 C) Relative Humidity: 77% Pressure (altimeter): 30.30 in. Hg (1026 hPa) ob: LPAZ 072000Z 33012KT 9999 FEW016 19/15 Q1026 cycle: 20
Use the RELOAD facility on your browser to retrieve the latest data.